top of page
HOME \ STAINLESS STEEL TUBES
STAINLESS STEEL TUBES
We carry 304L and 316L grades in sizes ranging from 1-1/2” OD up to 9” OD.
Material meets ASTM A511 and ASME SA479. Low Sulfur grades are also available.
NOS PARTENAIRES
Anchor 1
OUTSIDE DIAMETER (OD) | Wall Thickness (Inch) |
---|---|
2.00 | 0.188 to 0.500 |
2.25 | 0.188 to 0.500 |
2.50 | 0.188 to 0.500 |
2.75 | 0.188 to 0.500 |
3.00 | 0.188 to 0.500 |
3.12 | 0.188 to 0.500 |
3.25 | 0.188 to 0.500 |
3.50 | 0.188 to 0.500 |
3.75 | 0.250 to 0.875 |
4.00 | 0.250 to 0.875 |
OD (Inch) | Wall Thickness (Inch) |
---|---|
4.25 | 0.250 to 1.000 |
4.75 | 0.250 to 1.000 |
5.00 | 0.250 to 1.000 |
5.50 | 0.250 to 1.000 |
5.25 | 0.250 to 1.000 |
4.50 | 0.250 to 1.000 |
5.75 | 0.250 to 1.000 |
6.00 | 0.250 to 1.000 |
6.25 | 0.250 to 1.500 |
6.50 | 0.250 to 1.500 |
OD (Inch) | Wall Thickness (Inch) |
---|---|
6.75 | 0.375 to 1.500 |
7.00 | 0.375 to 1.500 |
7.25 | 0.375 to 1.500 |
7.50 | 0.375 to 1.500 |
7.75 | 0.375 to 1.500 |
8.00 | 0.375 to 1.500 |
8.25 | 0.375 to 1.500 |
8.50 | 0.375 to 1.500 |
8.75 | 0.500 to 1.500 |
9.00 | 0.500 to 1.500 |
9.25 | 0.750 to 1.500 |
9.50 | 0.750 to 1.500 |
bottom of page