top of page
HOME \ ROUND BAR
ROUND STAINLESS STEEL BARS
SPECIFICATIONS
Industry Standards
ASTM SA479
DFARS
NACE
Diameter Range
1/2 Diameter up to 18 in Diameter
Material
304L Stainless Steel
316L Stainless Steel
410 Stainless Steel
17-4 PH Stainless Steel
Duplex 2205 Stainless Steel
Cutting Tolerance on Length
+1/8 in
Anchor 1
STAINLESS STEEL SOLID BARS
Diam. (Inches) | Theoretical Weight (Lbs/Ft) |
---|---|
0.500 | 0.668 |
0.625 | 1.050 |
0.750 | 1.502 |
1.000 | 2.670 |
1.125 | 3.380 |
1.250 | 4.173 |
1.500 | 6.008 |
1.625 | 7.050 |
1.750 | 8.178 |
1.875 | 9.390 |
2.000 | 10.685 |
2.125 | 12.060 |
2.250 | 13.520 |
2.375 | 15.060 |
2.500 | 16.690 |
Diam. (Inches) | Theoretical Weight (Lbs/Ft) |
---|---|
3.000 | 24.030 |
3.250 | 28.210 |
3.500 | 32.710 |
3.750 | 37.550 |
4.000 | 42.730 |
4.250 | 48.230 |
4.500 | 54.080 |
4.750 | 60.250 |
5.000 | 66.760 |
5.250 | 73.600 |
5.500 | 80.780 |
5.750 | 88.290 |
6.000 | 96.130 |
6.250 | 104.360 |
Diam. (Inches) | Theoretical Weight (Lbs/Ft) |
---|---|
6.500 | 112.850 |
7.000 | 130.960 |
7.500 | 150.240 |
8.000 | 170.950 |
8.500 | 192.908 |
9.000 | 216.270 |
10.000 | 267.000 |
11.000 | 325.740 |
12.000 | 384.480 |
13.000 | 451.000 |
14.000 | 523.000 |
15.000 | 601.000 |
16.000 | 684.000 |
17.000 | 772.000 |
18.000 | 865.000 |
bottom of page