top of page
RESOURCES
-
Credit Application – Scan Tube
-
Credit Application – Nebetco
-
Vendor Terms & Conditions
-
Grades Chart
View Page
Grades Chart
CMAX
Chemical Composition % Typical Values
National Steel Grades
Avesta
Swedish Steel Grades
CMAX | Cr | Ni | Mo | Others | SS | DIN | ASTM | BS | NF | Avesta | Fagersta | Sandvik |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.15 | 17 | 4.5 | - | Mn, M | - | - | 201 | 284 S16 | - | 17-5N | R 522 | - |
0.15 | 16.5 | 7 | - | - | 2331 | 1.431 | 301 | 301 S21 | Z12 CN 17-7 | 17-Jul | R 330 | - |
0.03 | 18.5 | 9.5 | - | - | 2352 | 1.4306 | 304L | 304 S12 | Z2 CN 18-10 | 18-10L | R 360 | 3R12 |
0.03 | 18.5 | 9.5 | - | N | 2371 | 1.4311 | 304LN | 304 S62 | Z2 CN 18-10 AZ | 18-9LN | R 367 | 3R19 |
0.05 | 18.5 | 8.5 | - | N | - | - | 304N | 304 S65 | Z5 CN 18-09 AZ | 18-8N | - | - |
0.05 | 18.5 | 8.5 | - | - | 2333 | 1.4301 | 304 | 304 S15 | Z5 CN 18-09 | 18-Sep | R 350 | 5R10 |
0.08 | 17.5 | 9.5 | - | TI | 2337 | 1.4541 | 321 | 321 S12 | Z6 CNT 18-10 | 18-10Ti | R 359 | 8R30 |
0.06 | 18.5 | 11.5 | - | - | - | 1.4303 | 305 | 305 S19 | - | 18-Dec | R 390 | - |
0.2 | 20 | 12 | - | Si | - | 1.4828 | 302B | - | Z15 CNS 20-12 | 20-12Si | R 323 | - |
20-12Si | ||||||||||||
0.08 | 25 | 20 | - | - | 2361 | 1.4845 | 310S | 310 S24 | Z12 CN 25-20 | 25-20 | R 820 | 7RE10 |
0.06 | 18.5 | 9.5 | - | Si, N, Ce | - | - | - | - | - | MVMA | - | - |
0.1 | 21 | 11 | - | Si, N, Ce | 2368 | 1.4893 | S30815 | - | - | 253 MA | - | 253 MA |
0.03 | 17 | 11 | 2.2 | - | 2348 | 1.4404 | 316L | 316 S12 | Z2 CND 17-22 | 17-11-2L | R 420 | - |
0.03 | 17.5 | 11 | 2.2 | N | - | 1.4406 | 316LN | 316 S62 | Z2 CND 17-12 AZ | 17-11-2LN | - | - |
0.05 | 17 | 11 | 2.2 | - | 2347 | 1.4401 | 316 | 316 S16 | Z6 CND 17-11 | 17/11/2002 | R 425 | - |
0.08 | 17 | 11 | 2.2 | Ti | 2350 | 1.4571 | 316Ti | 320 S17 | Z6 CNDT 17-22 | 17-11-2Ti | R 429 | 8R70 |
0.02 | 25 | 22 | 2.2 | N | - | 1.4465 | - | - | - | 725LN | - | 2RE69 |
0.03 | 17.5 | 12 | 2.7 | - | 2353 | 1.4435 | 316L | 316 S13 | Z2 CND 17-13 | 17-22-2.5L | R 460 | 3R60 |
0.03 | 17.5 | 11.5 | 2.7 | N | 2375 | 1.4429 | 316LN | 316 S82 | Z2 CND 17-13 AZ | 17-22-2.5LN | R 467 | 3R69 |
0.03 | 17.5 | 11 | 2.9 | N | 2375 | 1.4429 | 316LN | 316 S62 | Z2 CND 17-13 AZ | SKR-4 | - | - |
0.05 | 17 | 11 | 2.7 | - | 2343 | 1.4436 | 316 | 316 S33 | Z6 CND 18-13 | 17-12-2.5 | R 440 | 5R60 |
0.03 | 17.5 | 13.5 | 2.7 | - | 2353 | 1.4435 | 316L | 316 S37 | Z2 CND 17-13 | 724L | - | 3R60UG |
0.03 | 18.5 | 13.5 | 3.2 | - | 2367 | 1.4438 | 317L | 317 S12 | Z2 CND 19-15 | 18-13-3L | R 470 | 3R64 |
0.03 | 18.5 | 13.5 | 3.6 | N | - | - | S31753 | - | - | SNR-4 | - | - |
0.03 | 17 | 13 | 4.2 | N | - | 1.4439 | S31726 | - | - | 17-14-4LN | - | - |
0.02 | 20 | 25 | 4.5 | Cu | 2562 | 1.4539 | N08904 | - | Z1 NCDU 25-20 | 904L | R 840 | 2RK65 |
0.02 | 20 | 18 | 6.2 | Cu, N | 2378 | - | S31254 | - | - | 254 SMO | - | 254 SMO |
0.03 | 25 | 5 | 1.5 | - | 2324 | 1.446 | 329 | - | - | 25-5-1L | R 640 | 10RE51 |
0.03 | 18.5 | 5 | 2.7 | - | 2376 | 1.4417 | S31500 | - | - | 3RE60 | - | 3RE60 |
0.03 | 22 | 5.5 | 3 | N | 2377 | 1.4462 | S31803 | - | - | 2205 | R 647 | SAF 2205 |
bottom of page